- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0539 | Flat | Alcoy CENTRO | 3 | 120 | 24 | €175,000 | |
| PIS0981 | Flat | Alcoy CENTRO | 5 | 100 | 26 | €155,000 | |
| PIS0979 | Flat | Alcoy CENTRO | 3 | 98 | 19 | €135,000 | |
| PIS0959 | Flat | Alcoy NORTE | 3 | 105 | 20 | €155,000 | |
| PIS0980 | Flat | Cocentaina COCENTAINA | 3 | 70 | 16 | €80,000 | |
| PIS0977 | Flat | Alcoy ENSANCHE | 3 | 120 | 21 | €130,000 | |
| CHA0146 | Villa | Alcoy CHALETS ALCOY | 3 | 126 | 38 | €320,000 | |
| PIS0969 | Flat | Cocentaina COCENTAINA | 4 | 171 | 22 | €170,000 | |
| OFI0031 | Office | Alcoy NORTE | 146 | 6 | €95,000 | ||
| PIS0828 | Flat | Alcoy NORTE | 3 | 110 | 24 | €175,000 | |
| PIS0902 | Flat | Alcoy NORTE | 4 | 126 | 26 | €140,000 | |
| LOC0270 | Warehouse | Cocentaina COCENTAINA | 265 | 11 | €130,000 | ||
| NAV0062 | Warehouse | Cocentaina COCENTAINA | 145 | 11 | €87,000 | ||
| CHA0144 | Villa | Alcoy ENSANCHE | 7 | 300 | 30 | €350,000 | |
| PIS0717 | Flat | Alcoy ENSANCHE | 2 | 68 | 13 | €126,000 | |
| PIS0965 | Flat | Alcoy ENSANCHE | 3 | 76 | 15 | €123,900 | |
| CHA0148 | Villa | Muro de Alcoy MURO | 6 | 212 | 30 | €280,000 | |
| PIS0936 | Flat | Alcoy CENTRO | 3 | 112 | 16 | €129,000 | |
| ATC0054 | Penthouse | Cocentaina COCENTAINA | 3 | 160 | 24 | €205,000 | |
| PAR0015 | Plot | Cocentaina COCENTAINA | 1439 | 3 | €100,000 | ||
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| PUE0028 | Town House | Cocentaina COCENTAINA | 4 | 360 | 58 | €269,000 | |
| PIS0938 | Flat | Alcoy SANTA ROSA | 2 | 110 | 28 | €212,000 | |
| PIS0978 | Flat | Alcoy ENSANCHE | 4 | 122 | 24 | €125,000 | |
| PIS0976 | Flat | Alcoy ENSANCHE | 3 | 110 | 19 | €185,000 | |
| PIS0974 | Flat | Alcoy ENSANCHE | 3 | 110 | 24 | €250,000 | |
| ATC0066 | Penthouse | Alcoy SANTA ROSA | 5 | 190 | 20 | €325,000 |
Showing 1 to 27 of 166