- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0271 | Buildings | Alcoy ENSANCHE | 16 | 909 | 6 | €290,000 | |
| EDF0017 | Buildings | Alcoy EL CAMI | 16 | 1435 | 1 | €580,000 | |
| EDF0012 | Buildings | Alcoy EL CAMI | 11 | 550 | 74 | €450,000 | |
| CHA0147 | Villa | Alcoy ENSANCHE | 8 | 329 | 41 | €650,000 | |
| PIS0811 | Flat | Alcoy ENSANCHE | 7 | 440 | 19 | €361,305 | |
| CHA0144 | Villa | Alcoy ENSANCHE | 7 | 300 | 30 | €350,000 | |
| PUE0008 | Town House | Muro de Alcoy MURO | 6 | 295 | 27 | €250,000 | |
| CHA0079 | Villa | Cocentaina COCENTAINA | 6 | 505 | 50 | €415,000 | |
| CHA0118 | Villa | Alcoy CHALETS ALCOY | 6 | 250 | 33 | €460,000 | |
| CHA0125 | Villa | Cocentaina COCENTAINA | 6 | 400 | 27 | €380,000 | |
| CHA0132 | Villa | Muro de Alcoy MURO | 6 | 300 | 30 | €350,000 | |
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| CHA0148 | Villa | Muro de Alcoy MURO | 6 | 212 | 30 | €280,000 | |
| OFI0001 | Office | Alcoy CENTRO | 5 | 130 | 12 | €225,000 | |
| CHA0015 | Villa | Alcocer de Planes PUEBLOS DE MONTAÑA | 5 | 300 | 31 | €250,000 | |
| PUE0013 | Town House | Benilloba PUEBLOS DE MONTAÑA | 5 | 288 | 18 | €70,000 | |
| ADO0039 | Terraced House | Benimarfull PUEBLOS DE MONTAÑA | 5 | 315 | 32 | €374,000 | |
| CHA0121 | Villa | Cocentaina COCENTAINA | 5 | 225 | 14 | €190,000 | |
| PIS0810 | Flat | Alcoy CENTRO | 5 | 187 | 24 | €250,000 | |
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| CHA0149 | Villa | Benillup PUEBLOS DE MONTAÑA | 5 | 240 | 23 | €300,000 | |
| CHA0151 | Villa | Cocentaina COCENTAINA | 5 | 353 | 68 | €450,000 | |
| PIS0947 | Flat | Alcoy SANTA ROSA | 5 | 190 | 19 | €325,000 | |
| ATC0066 | Penthouse | Alcoy SANTA ROSA | 5 | 190 | 20 | €325,000 | |
| CHA0155 | Villa | Alcoy CHALETS ALCOY | 5 | 237 | 39 | €350,000 | |
| PIS0963 | Flat | Alcoy ENSANCHE | 5 | 115 | 30 | €190,000 | |
| PIS0981 | Flat | Alcoy CENTRO | 5 | 100 | 26 | €155,000 |
Showing 1 to 27 of 166