- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0007 | Garage | Alcoy ENSANCHE | 3 | €12,000 | |||
| GAR0028 | Garage | Alcoy ENSANCHE | 1 | €12,000 | |||
| GAR0033 | Garage | Alcoy ENSANCHE | 2 | €8,000 | |||
| GAR0029 | Garage | Alcoy ENSANCHE | 13 | 1 | €13,700 | ||
| OFI0032 | Office | Alcoy SANTA ROSA | 24 | 4 | €18,000 | ||
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| LOC0090 | Commercial property | Alcoy SANTA ROSA | 47 | 3 | €35,000 | ||
| OFI0015 | Office | Alcoy NORTE | 60 | 10 | €80,000 | ||
| PIS0717 | Flat | Alcoy ENSANCHE | 2 | 68 | 13 | €126,000 | |
| PIS0980 | Flat | Cocentaina COCENTAINA | 3 | 70 | 16 | €80,000 | |
| PIS0972 | Flat | Alcoy CENTRO | 2 | 75 | 10 | €150,000 | |
| PIS0965 | Flat | Alcoy ENSANCHE | 3 | 76 | 15 | €123,900 | |
| LOC0196 | Commercial property | Alcoy VIADUCTO | 79 | 29 | €49,000 | ||
| LOC0225 | Commercial property | Alcoy ENSANCHE | 80 | 7 | €60,000 | ||
| LOC0283 | Commercial property | Alcoy EL CAMI | 80 | 8 | €95,000 | ||
| PIS0903 | Flat | Alcoy CENTRO | 2 | 88 | 7 | €120,000 | |
| LOC0186 | Commercial property | Alcoy NORTE | 90 | 10 | €90,000 | ||
| LOC0243 | Commercial property | Alcoy NORTE | 90 | 5 | €68,000 | ||
| ATC0053 | Penthouse | Alcoy CENTRO | 2 | 92 | 15 | €160,000 | |
| PIS0916 | Flat | Alcoy SANTA ROSA | 4 | 92 | 21 | €145,000 | |
| PIS0979 | Flat | Alcoy CENTRO | 3 | 98 | 19 | €135,000 | |
| NAV0057 | Warehouse | Alcoy EL CAMI | 100 | 12 | €117,000 | ||
| PIS0905 | Flat | Alcoy CENTRO | 3 | 100 | 5 | €130,000 | |
| EDF0014 | Buildings | Alcoy EL CAMI | 100 | 12 | €117,000 | ||
| LOC0277 | Commercial property | Alcoy NORTE | 100 | 26 | €150,000 | ||
| OFI0043 | Office | Alcoy NORTE | 100 | 26 | €150,000 | ||
| PIS0981 | Flat | Alcoy CENTRO | 5 | 100 | 26 | €155,000 |
Showing 1 to 27 of 166