- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0005 | Plot | Alcoy BENIATA | 5738 | 3 | €550,000 | ||
| PAR0016 | Plot | Muro de Alcoy MURO | 3141 | 5 | €518,265 | ||
| PAR0011 | Plot | Alcoy BENIATA | 1708 | 5 | €180,000 | ||
| PAR0015 | Plot | Cocentaina COCENTAINA | 1439 | 3 | €100,000 | ||
| EDF0017 | Buildings | Alcoy EL CAMI | 16 | 1435 | 1 | €580,000 | |
| PAR0007 | Plot | Alcoy NORTE | 1400 | 8 | €238,000 | ||
| PAR0019 | Plot | Cocentaina COCENTAINA | 1371 | 1 | €100,000 | ||
| NAV0013 | Warehouse | Alcoy COTES BAIXES | 1000 | 3 | €300,000 | ||
| NAV0046 | Warehouse | Alcoy BATOY | 1000 | 16 | €130,000 | ||
| NAV0056 | Warehouse | Alcoy COTES BAIXES | 965 | 8 | €350,000 | ||
| SOL0003 | Urban Plot | Alcoy NORTE | 956 | 3 | €300,000 | ||
| LOC0271 | Buildings | Alcoy ENSANCHE | 16 | 909 | 6 | €290,000 | |
| LOC0249 | Commercial property | Alcoy ENSANCHE | 800 | 7 | €800,000 | ||
| NAV0059 | Warehouse | Alcoy COTES ALTES | 800 | 11 | €395,000 | ||
| EDF0001 | Warehouse | Alcoy VIADUCTO | 789 | 10 | €390,000 | ||
| NAV0050 | Warehouse | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| EDF0009 | Buildings | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| NAV0033 | Warehouse | Alcoy BENIATA | 650 | 12 | €250,000 | ||
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| LOC0269 | Commercial property | Muro de Alcoy MURO | 600 | 10 | €180,000 | ||
| EDF0003 | Buildings | Alcoy CENTRO | 579 | 2 | €90,000 | ||
| LOC0158 | Commercial property | Alcoy SANTA ROSA | 550 | 13 | €160,000 | ||
| EDF0012 | Buildings | Alcoy EL CAMI | 11 | 550 | 74 | €450,000 | |
| LOC0257 | Commercial property | Cocentaina COCENTAINA | 550 | 12 | €180,000 | ||
| LOC0258 | Commercial property | Muro de Alcoy MURO | 530 | 8 | €180,000 | ||
| CHA0079 | Villa | Cocentaina COCENTAINA | 6 | 505 | 50 | €415,000 | |
| EDF0010 | Buildings | Alcoy CENTRO | 505 | 20 | €502,200 |
Showing 1 to 27 of 166