- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0036 | Commercial property | Alcoy NORTE | 101 | 1 | €80,000 | ||
| LOC0038 | Commercial property | Alcoy NORTE | 103 | 1 | €80,000 | ||
| GAR0028 | Garage | Alcoy ENSANCHE | 1 | €12,000 | |||
| GAR0029 | Garage | Alcoy ENSANCHE | 13 | 1 | €13,700 | ||
| EDF0008 | Buildings | Alcoy CENTRO | 450 | 1 | €165,000 | ||
| SOL0002 | Urban Plot | Alcoy CENTRO | 325 | 1 | €225,000 | ||
| EDF0013 | Buildings | Alcoy ENSANCHE | 470 | 1 | €160,000 | ||
| EDF0017 | Buildings | Alcoy EL CAMI | 16 | 1435 | 1 | €580,000 | |
| PAR0019 | Plot | Cocentaina COCENTAINA | 1371 | 1 | €100,000 | ||
| EDF0018 | Buildings | Alcoy ENSANCHE | 274 | 1 | €80,000 | ||
| LOC0030 | Commercial property | Alcoy SANTA ROSA | 210 | 2 | €425,000 | ||
| LOC0129 | Commercial property | Alcoy ENSANCHE | 116 | 2 | €27,500 | ||
| EDF0003 | Buildings | Alcoy CENTRO | 579 | 2 | €90,000 | ||
| GAR0033 | Garage | Alcoy ENSANCHE | 2 | €8,000 | |||
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| NAV0013 | Warehouse | Alcoy COTES BAIXES | 1000 | 3 | €300,000 | ||
| PAR0005 | Plot | Alcoy BENIATA | 5738 | 3 | €550,000 | ||
| GAR0007 | Garage | Alcoy ENSANCHE | 3 | €12,000 | |||
| LOC0090 | Commercial property | Alcoy SANTA ROSA | 47 | 3 | €35,000 | ||
| LOC0190 | Commercial property | Alcoy CENTRO | 218 | 3 | €180,000 | ||
| PAR0015 | Plot | Cocentaina COCENTAINA | 1439 | 3 | €100,000 | ||
| SOL0003 | Urban Plot | Alcoy NORTE | 956 | 3 | €300,000 | ||
| OFI0032 | Office | Alcoy SANTA ROSA | 24 | 4 | €18,000 | ||
| LOC0245 | Commercial property | Alcoy ENSANCHE | 218 | 4 | €70,520 | ||
| LOC0251 | Commercial property | Alcoy EL CAMI | 106 | 4 | €45,000 | ||
| LOC0262 | Commercial property | Alcoy NORTE | 205 | 4 | €150,000 | ||
| PAR0011 | Plot | Alcoy BENIATA | 1708 | 5 | €180,000 |
Showing 1 to 27 of 166