- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| CHA0109 | Villa | Cocentaina COCENTAINA | 4 | 227 | 77 | €630,000 | |
| EDF0012 | Buildings | Alcoy EL CAMI | 11 | 550 | 74 | €450,000 | |
| CHA0151 | Villa | Cocentaina COCENTAINA | 5 | 353 | 68 | €450,000 | |
| PUE0028 | Town House | Cocentaina COCENTAINA | 4 | 360 | 58 | €269,000 | |
| CHA0108 | Villa | Cocentaina COCENTAINA | 3 | 280 | 54 | €400,000 | |
| ADO0054 | Terraced House | Muro de Alcoy MURO | 4 | 360 | 54 | €280,000 | |
| CHA0079 | Villa | Cocentaina COCENTAINA | 6 | 505 | 50 | €415,000 | |
| CHA0130 | Villa | Muro de Alcoy MURO | 4 | 393 | 44 | €420,000 | |
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| CHA0147 | Villa | Alcoy ENSANCHE | 8 | 329 | 41 | €650,000 | |
| CHA0155 | Villa | Alcoy CHALETS ALCOY | 5 | 237 | 39 | €350,000 | |
| CHA0146 | Villa | Alcoy CHALETS ALCOY | 3 | 126 | 38 | €320,000 | |
| ADO0052 | Terraced House | Alcoy NORTE | 3 | 140 | 37 | €224,000 | |
| PUE0012 | Town House | Planes PUEBLOS DE MONTAÑA | 4 | 338 | 36 | €195,000 | |
| CHA0058 | Villa | Alcoy VIADUCTO | 4 | 282 | 35 | €430,000 | |
| CHA0118 | Villa | Alcoy CHALETS ALCOY | 6 | 250 | 33 | €460,000 | |
| CHA0135 | Villa | Planes PUEBLOS DE MONTAÑA | 3 | 132 | 33 | €200,000 | |
| ADO0039 | Terraced House | Benimarfull PUEBLOS DE MONTAÑA | 5 | 315 | 32 | €374,000 | |
| CHA0015 | Villa | Alcocer de Planes PUEBLOS DE MONTAÑA | 5 | 300 | 31 | €250,000 | |
| CHA0132 | Villa | Muro de Alcoy MURO | 6 | 300 | 30 | €350,000 | |
| CHA0144 | Villa | Alcoy ENSANCHE | 7 | 300 | 30 | €350,000 | |
| CHA0148 | Villa | Muro de Alcoy MURO | 6 | 212 | 30 | €280,000 | |
| PIS0925 | Flat | Alcoy ENSANCHE | 2 | 115 | 30 | €145,000 | |
| PIS0963 | Flat | Alcoy ENSANCHE | 5 | 115 | 30 | €190,000 | |
| LOC0196 | Commercial property | Alcoy VIADUCTO | 79 | 29 | €49,000 | ||
| CHA0009 | Villa | Alcoy CHALETS ALCOY | 3 | 118 | 28 | €450,000 |
Showing 1 to 27 of 166