- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Warehouse | Alcoy VIADUCTO | 789 | 10 | €390,000 | ||
| NAV0002 | Warehouse | Alcoy BENIATA | 400 | 10 | €120,000 | ||
| OFI0001 | Office | Alcoy CENTRO | 5 | 130 | 12 | €225,000 | |
| CHA0015 | Villa | Alcocer de Planes PUEBLOS DE MONTAÑA | 5 | 300 | 31 | €250,000 | |
| NAV0010 | Warehouse | Alcoy COTES BAIXES | 343 | 8 | €120,000 | ||
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| LOC0029 | Commercial property | Alcoy ENSANCHE | 103 | 6 | €75,000 | ||
| LOC0030 | Commercial property | Alcoy SANTA ROSA | 210 | 2 | €425,000 | ||
| LOC0036 | Commercial property | Alcoy NORTE | 101 | 1 | €80,000 | ||
| LOC0038 | Commercial property | Alcoy NORTE | 103 | 1 | €80,000 | ||
| NAV0013 | Warehouse | Alcoy COTES BAIXES | 1000 | 3 | €300,000 | ||
| NAV0017 | Warehouse | Alcoy VIADUCTO | 312 | 6 | €109,000 | ||
| LOC0045 | Commercial property | Alcoy NORTE | 230 | 6 | €150,000 | ||
| PAR0005 | Plot | Alcoy BENIATA | 5738 | 3 | €550,000 | ||
| OFI0014 | Office | Alcoy ENSANCHE | 185 | 13 | €175,000 | ||
| LOC0051 | Commercial property | Alcoy ENSANCHE | 130 | 8 | €80,000 | ||
| PIS0212 | Flat | Alcoy CENTRO | 120 | 21 | €95,000 | ||
| OFI0015 | Office | Alcoy NORTE | 60 | 10 | €80,000 | ||
| PUE0008 | Town House | Muro de Alcoy MURO | 6 | 295 | 27 | €250,000 | |
| LOC0062 | Commercial property | Alcoy NORTE | 190 | 6 | €80,000 | ||
| LOC0063 | Commercial property | Alcoy NORTE | 160 | 11 | €170,000 | ||
| GAR0007 | Garage | Alcoy ENSANCHE | 3 | €12,000 | |||
| LOC0079 | Commercial property | Alcoy NORTE | 250 | 16 | €102,920 | ||
| LOC0080 | Commercial property | Alcoy NORTE | 138 | 17 | €69,000 | ||
| LOC0090 | Commercial property | Alcoy SANTA ROSA | 47 | 3 | €35,000 | ||
| NAV0032 | Warehouse | Muro de Alcoy MURO | 400 | 18 | €295,000 | ||
| NAV0033 | Warehouse | Alcoy BENIATA | 650 | 12 | €250,000 |
Showing 1 to 27 of 166