- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| CHA0009 | Villa | Alcoy CHALETS ALCOY | 3 | 118 | 28 | €450,000 | |
| CHA0135 | Villa | Planes PUEBLOS DE MONTAÑA | 3 | 132 | 33 | €200,000 | |
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| CHA0121 | Villa | Cocentaina COCENTAINA | 5 | 225 | 14 | €190,000 | |
| CHA0155 | Villa | Alcoy CHALETS ALCOY | 5 | 237 | 39 | €350,000 | |
| CHA0111 | Villa | Cocentaina COCENTAINA | 3 | 420 | 25 | €330,000 | |
| CHA0058 | Villa | Alcoy VIADUCTO | 4 | 282 | 35 | €430,000 | |
| CHA0146 | Villa | Alcoy CHALETS ALCOY | 3 | 126 | 38 | €320,000 | |
| CHA0149 | Villa | Benillup PUEBLOS DE MONTAÑA | 5 | 240 | 23 | €300,000 | |
| CHA0079 | Villa | Cocentaina COCENTAINA | 6 | 505 | 50 | €415,000 | |
| PAR0016 | Plot | Muro de Alcoy MURO | 3141 | 5 | €518,265 | ||
| CHA0118 | Villa | Alcoy CHALETS ALCOY | 6 | 250 | 33 | €460,000 | |
| CHA0132 | Villa | Muro de Alcoy MURO | 6 | 300 | 30 | €350,000 | |
| CHA0151 | Villa | Cocentaina COCENTAINA | 5 | 353 | 68 | €450,000 | |
| CHA0125 | Villa | Cocentaina COCENTAINA | 6 | 400 | 27 | €380,000 | |
| CHA0148 | Villa | Muro de Alcoy MURO | 6 | 212 | 30 | €280,000 | |
| PAR0011 | Plot | Alcoy BENIATA | 1708 | 5 | €180,000 | ||
| CHA0147 | Villa | Alcoy ENSANCHE | 8 | 329 | 41 | €650,000 | |
| CHA0109 | Villa | Cocentaina COCENTAINA | 4 | 227 | 77 | €630,000 | |
| PAR0015 | Plot | Cocentaina COCENTAINA | 1439 | 3 | €100,000 | ||
| PAR0007 | Plot | Alcoy NORTE | 1400 | 8 | €238,000 | ||
| NAV0056 | Warehouse | Alcoy COTES BAIXES | 965 | 8 | €350,000 | ||
| NAV0046 | Warehouse | Alcoy BATOY | 1000 | 16 | €130,000 | ||
| NAV0050 | Warehouse | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| EDF0009 | Buildings | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| CHA0108 | Villa | Cocentaina COCENTAINA | 3 | 280 | 54 | €400,000 |
Showing 1 to 27 of 166