- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| LOC0271 | Buildings | Alcoy ENSANCHE | 16 | 909 | 6 | €290,000 | |
| PAR0016 | Plot | Muro de Alcoy MURO | 3141 | 5 | €518,265 | ||
| LOC0030 | Commercial property | Alcoy SANTA ROSA | 210 | 2 | €425,000 | ||
| LOC0119 | Commercial property | Alcoy NORTE | 445 | 6 | €120,000 | ||
| OFI0041 | Office | Alcoy CENTRO | 180 | 9 | €69,000 | ||
| LOC0051 | Commercial property | Alcoy ENSANCHE | 130 | 8 | €80,000 | ||
| EDF0010 | Buildings | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| CHA0126 | Villa | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| EDF0001 | Warehouse | Alcoy VIADUCTO | 789 | 10 | €390,000 | ||
| LOC0153 | Commercial property | Alcoy ENSANCHE | 150 | 12 | €150,000 | ||
| PIS0811 | Flat | Alcoy ENSANCHE | 7 | 440 | 19 | €361,305 | |
| PAR0011 | Plot | Alcoy BENIATA | 1708 | 5 | €180,000 | ||
| LOC0178 | Commercial property | Alcoy SANTA ROSA | 125 | 14 | €86,000 | ||
| LOC0196 | Commercial property | Alcoy VIADUCTO | 79 | 29 | €49,000 | ||
| CHA0111 | Villa | Cocentaina COCENTAINA | 3 | 420 | 25 | €330,000 | |
| CHA0146 | Villa | Alcoy CHALETS ALCOY | 3 | 126 | 38 | €320,000 | |
| LOC0243 | Commercial property | Alcoy NORTE | 90 | 5 | €68,000 | ||
| LOC0182 | Commercial property | Alcoy ENSANCHE | 140 | 19 | €180,000 | ||
| LOC0245 | Commercial property | Alcoy ENSANCHE | 218 | 4 | €70,520 | ||
| ATC0053 | Penthouse | Alcoy CENTRO | 2 | 92 | 15 | €160,000 | |
| LOC0222 | Commercial property | Alcoy CENTRO | 164 | 15 | €75,000 | ||
| LOC0231 | Commercial property | Alcoy NORTE | 237 | 7 | €85,000 | ||
| PIS0969 | Flat | Cocentaina COCENTAINA | 4 | 171 | 22 | €170,000 | |
| ADO0052 | Terraced House | Alcoy NORTE | 3 | 140 | 37 | €224,000 | |
| ATC0054 | Penthouse | Cocentaina COCENTAINA | 3 | 160 | 24 | €205,000 | |
| PIS0938 | Flat | Alcoy SANTA ROSA | 2 | 110 | 28 | €212,000 |
Showing 1 to 27 of 166