- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0033 | Garage | Alcoy ENSANCHE | 2 | €8,000 | |||
| GAR0007 | Garage | Alcoy ENSANCHE | 3 | €12,000 | |||
| GAR0028 | Garage | Alcoy ENSANCHE | 1 | €12,000 | |||
| GAR0029 | Garage | Alcoy ENSANCHE | 13 | 1 | €13,700 | ||
| OFI0032 | Office | Alcoy SANTA ROSA | 24 | 4 | €18,000 | ||
| LOC0129 | Commercial property | Alcoy ENSANCHE | 116 | 2 | €27,500 | ||
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| LOC0090 | Commercial property | Alcoy SANTA ROSA | 47 | 3 | €35,000 | ||
| PUE0030 | Town House | Planes PUEBLOS DE MONTAÑA | 470 | 13 | €35,000 | ||
| LOC0205 | Commercial property | Alcoy BATOY | 120 | 9 | €42,000 | ||
| LOC0216 | Commercial property | Alcoy CENTRO | 260 | 9 | €45,000 | ||
| LOC0251 | Commercial property | Alcoy EL CAMI | 106 | 4 | €45,000 | ||
| LOC0196 | Commercial property | Alcoy VIADUCTO | 79 | 29 | €49,000 | ||
| OFI0026 | Office | Alcoy SANTA ROSA | 110 | 9 | €50,000 | ||
| LOC0266 | Commercial property | Alcoy EL CAMI | 102 | 10 | €50,000 | ||
| LOC0225 | Commercial property | Alcoy ENSANCHE | 80 | 7 | €60,000 | ||
| LOC0243 | Commercial property | Alcoy NORTE | 90 | 5 | €68,000 | ||
| LOC0080 | Commercial property | Alcoy NORTE | 138 | 17 | €69,000 | ||
| OFI0041 | Office | Alcoy CENTRO | 180 | 9 | €69,000 | ||
| PUE0013 | Town House | Benilloba PUEBLOS DE MONTAÑA | 5 | 288 | 18 | €70,000 | |
| LOC0238 | Commercial property | Alcoy ENSANCHE | 207 | 9 | €70,000 | ||
| LOC0253 | Commercial property | Alcoy ENSANCHE | 125 | 5 | €70,000 | ||
| LOC0245 | Commercial property | Alcoy ENSANCHE | 218 | 4 | €70,520 | ||
| LOC0029 | Commercial property | Alcoy ENSANCHE | 103 | 6 | €75,000 | ||
| LOC0222 | Commercial property | Alcoy CENTRO | 164 | 15 | €75,000 | ||
| LOC0036 | Commercial property | Alcoy NORTE | 101 | 1 | €80,000 | ||
| LOC0038 | Commercial property | Alcoy NORTE | 103 | 1 | €80,000 |
Showing 1 to 27 of 166