- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0249 | Commercial property | Alcoy ENSANCHE | 800 | 7 | €800,000 | ||
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| CHA0147 | Villa | Alcoy ENSANCHE | 8 | 329 | 41 | €650,000 | |
| CHA0109 | Villa | Cocentaina COCENTAINA | 4 | 227 | 77 | €630,000 | |
| EDF0017 | Buildings | Alcoy EL CAMI | 16 | 1435 | 1 | €580,000 | |
| PAR0005 | Plot | Alcoy BENIATA | 5738 | 3 | €550,000 | ||
| PAR0016 | Plot | Muro de Alcoy MURO | 3141 | 5 | €518,265 | ||
| EDF0010 | Buildings | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| CHA0126 | Villa | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| CHA0118 | Villa | Alcoy CHALETS ALCOY | 6 | 250 | 33 | €460,000 | |
| CHA0009 | Villa | Alcoy CHALETS ALCOY | 3 | 118 | 28 | €450,000 | |
| EDF0012 | Buildings | Alcoy EL CAMI | 11 | 550 | 74 | €450,000 | |
| CHA0151 | Villa | Cocentaina COCENTAINA | 5 | 353 | 68 | €450,000 | |
| CHA0058 | Villa | Alcoy VIADUCTO | 4 | 282 | 35 | €430,000 | |
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| LOC0030 | Commercial property | Alcoy SANTA ROSA | 210 | 2 | €425,000 | ||
| CHA0130 | Villa | Muro de Alcoy MURO | 4 | 393 | 44 | €420,000 | |
| CHA0079 | Villa | Cocentaina COCENTAINA | 6 | 505 | 50 | €415,000 | |
| PIS0675 | Flat | Alcoy ENSANCHE | 4 | 168 | 28 | €400,000 | |
| CHA0108 | Villa | Cocentaina COCENTAINA | 3 | 280 | 54 | €400,000 | |
| NAV0059 | Warehouse | Alcoy COTES ALTES | 800 | 11 | €395,000 | ||
| EDF0001 | Warehouse | Alcoy VIADUCTO | 789 | 10 | €390,000 | ||
| CHA0125 | Villa | Cocentaina COCENTAINA | 6 | 400 | 27 | €380,000 | |
| ADO0039 | Terraced House | Benimarfull PUEBLOS DE MONTAÑA | 5 | 315 | 32 | €374,000 | |
| PIS0811 | Flat | Alcoy ENSANCHE | 7 | 440 | 19 | €361,305 | |
| CHA0132 | Villa | Muro de Alcoy MURO | 6 | 300 | 30 | €350,000 | |
| CHA0144 | Villa | Alcoy ENSANCHE | 7 | 300 | 30 | €350,000 |
Showing 1 to 27 of 166