- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0003 | Buildings | Alcoy CENTRO | 579 | 2 | €90,000 | ||
| EDF0008 | Buildings | Alcoy CENTRO | 450 | 1 | €165,000 | ||
| EDF0009 | Buildings | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| EDF0010 | Buildings | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| EDF0012 | Buildings | Alcoy EL CAMI | 11 | 550 | 74 | €450,000 | |
| EDF0013 | Buildings | Alcoy ENSANCHE | 470 | 1 | €160,000 | ||
| LOC0271 | Buildings | Alcoy ENSANCHE | 16 | 909 | 6 | €290,000 | |
| EDF0014 | Buildings | Alcoy EL CAMI | 100 | 12 | €117,000 | ||
| EDF0015 | Buildings | Alcoy VIADUCTO | 312 | 6 | €109,000 | ||
| EDF0017 | Buildings | Alcoy EL CAMI | 16 | 1435 | 1 | €580,000 | |
| EDF0018 | Buildings | Alcoy ENSANCHE | 274 | 1 | €80,000 | ||
| OFI0001 | Office | Alcoy CENTRO | 5 | 130 | 12 | €225,000 | |
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| OFI0014 | Office | Alcoy ENSANCHE | 185 | 13 | €175,000 | ||
| OFI0015 | Office | Alcoy NORTE | 60 | 10 | €80,000 | ||
| OFI0026 | Office | Alcoy SANTA ROSA | 110 | 9 | €50,000 | ||
| OFI0031 | Office | Alcoy NORTE | 146 | 6 | €95,000 | ||
| OFI0032 | Office | Alcoy SANTA ROSA | 24 | 4 | €18,000 | ||
| OFI0041 | Office | Alcoy CENTRO | 180 | 9 | €69,000 | ||
| OFI0043 | Office | Alcoy NORTE | 100 | 26 | €150,000 | ||
| OFI0048 | Office | Alcoy CENTRO | 103 | 13 | €180,000 | ||
| SOL0002 | Urban Plot | Alcoy CENTRO | 325 | 1 | €225,000 | ||
| SOL0003 | Urban Plot | Alcoy NORTE | 956 | 3 | €300,000 | ||
| PIS0212 | Flat | Alcoy CENTRO | 120 | 21 | €95,000 | ||
| PIS0539 | Flat | Alcoy CENTRO | 3 | 120 | 24 | €175,000 | |
| PIS0675 | Flat | Alcoy ENSANCHE | 4 | 168 | 28 | €400,000 | |
| PIS0717 | Flat | Alcoy ENSANCHE | 2 | 68 | 13 | €126,000 |
Showing 1 to 27 of 166