- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0129 | Villa | Bañeres BANYERES | 5 | 450 | 41 | €430,000 | |
| NAV0046 | Warehouse | Alcoy BATOY | 1000 | 16 | €130,000 | ||
| LOC0205 | Commercial property | Alcoy BATOY | 120 | 9 | €42,000 | ||
| NAV0002 | Warehouse | Alcoy BENIATA | 400 | 10 | €120,000 | ||
| PAR0005 | Plot | Alcoy BENIATA | 5738 | 3 | €550,000 | ||
| PAR0011 | Plot | Alcoy BENIATA | 1708 | 5 | €180,000 | ||
| NAV0033 | Warehouse | Alcoy BENIATA | 650 | 12 | €250,000 | ||
| OFI0001 | Office | Alcoy CENTRO | 5 | 130 | 12 | €225,000 | |
| PIS0212 | Flat | Alcoy CENTRO | 120 | 21 | €95,000 | ||
| PIS0539 | Flat | Alcoy CENTRO | 3 | 120 | 24 | €175,000 | |
| EDF0003 | Buildings | Alcoy CENTRO | 579 | 2 | €90,000 | ||
| LOC0190 | Commercial property | Alcoy CENTRO | 218 | 3 | €180,000 | ||
| EDF0008 | Buildings | Alcoy CENTRO | 450 | 1 | €165,000 | ||
| LOC0216 | Commercial property | Alcoy CENTRO | 260 | 9 | €45,000 | ||
| ATC0053 | Penthouse | Alcoy CENTRO | 2 | 92 | 15 | €160,000 | |
| LOC0222 | Commercial property | Alcoy CENTRO | 164 | 15 | €75,000 | ||
| PIS0810 | Flat | Alcoy CENTRO | 5 | 187 | 24 | €250,000 | |
| EDF0010 | Buildings | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| CHA0126 | Villa | Alcoy CENTRO | 505 | 20 | €502,200 | ||
| OFI0041 | Office | Alcoy CENTRO | 180 | 9 | €69,000 | ||
| SOL0002 | Urban Plot | Alcoy CENTRO | 325 | 1 | €225,000 | ||
| PIS0903 | Flat | Alcoy CENTRO | 2 | 88 | 7 | €120,000 | |
| PIS0905 | Flat | Alcoy CENTRO | 3 | 100 | 5 | €130,000 | |
| PIS0936 | Flat | Alcoy CENTRO | 3 | 112 | 16 | €129,000 | |
| LOC0281 | Commercial property | Alcoy CENTRO | 103 | 13 | €180,000 | ||
| OFI0048 | Office | Alcoy CENTRO | 103 | 13 | €180,000 | ||
| PIS0972 | Flat | Alcoy CENTRO | 2 | 75 | 10 | €150,000 |
Showing 1 to 27 of 166