- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 166
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Warehouse | Alcoy VIADUCTO | 789 | 10 | €390,000 | ||
| NAV0017 | Warehouse | Alcoy VIADUCTO | 312 | 6 | €109,000 | ||
| CHA0058 | Villa | Alcoy VIADUCTO | 4 | 282 | 35 | €430,000 | |
| LOC0196 | Commercial property | Alcoy VIADUCTO | 79 | 29 | €49,000 | ||
| NAV0050 | Warehouse | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| EDF0009 | Buildings | Alcoy VIADUCTO | 751 | 10 | €175,000 | ||
| CHA0134 | Villa | Alcoy VIADUCTO | 6 | 611 | 86 | €750,000 | |
| LOC0279 | Commercial property | Alcoy VIADUCTO | 312 | 6 | €109,000 | ||
| EDF0015 | Buildings | Alcoy VIADUCTO | 312 | 6 | €109,000 | ||
| OFI0008 | Office | Alcoy SANTA ROSA | 30 | 3 | €28,000 | ||
| LOC0030 | Commercial property | Alcoy SANTA ROSA | 210 | 2 | €425,000 | ||
| LOC0090 | Commercial property | Alcoy SANTA ROSA | 47 | 3 | €35,000 | ||
| OFI0026 | Office | Alcoy SANTA ROSA | 110 | 9 | €50,000 | ||
| LOC0158 | Commercial property | Alcoy SANTA ROSA | 550 | 13 | €160,000 | ||
| OFI0032 | Office | Alcoy SANTA ROSA | 24 | 4 | €18,000 | ||
| LOC0178 | Commercial property | Alcoy SANTA ROSA | 125 | 14 | €86,000 | ||
| PIS0904 | Flat | Alcoy SANTA ROSA | 3 | 135 | 8 | €150,000 | |
| LOC0268 | Commercial property | Alcoy SANTA ROSA | 189 | 16 | €85,000 | ||
| PIS0916 | Flat | Alcoy SANTA ROSA | 4 | 92 | 21 | €145,000 | |
| PIS0938 | Flat | Alcoy SANTA ROSA | 2 | 110 | 28 | €212,000 | |
| PIS0944 | Flat | Alcoy SANTA ROSA | 3 | 130 | 25 | €165,000 | |
| PIS0947 | Flat | Alcoy SANTA ROSA | 5 | 190 | 19 | €325,000 | |
| ATC0066 | Penthouse | Alcoy SANTA ROSA | 5 | 190 | 20 | €325,000 | |
| CHA0015 | Villa | Alcocer de Planes PUEBLOS DE MONTAÑA | 5 | 300 | 31 | €250,000 | |
| PUE0012 | Town House | Planes PUEBLOS DE MONTAÑA | 4 | 338 | 36 | €195,000 | |
| PUE0013 | Town House | Benilloba PUEBLOS DE MONTAÑA | 5 | 288 | 18 | €70,000 | |
| ADO0039 | Terraced House | Benimarfull PUEBLOS DE MONTAÑA | 5 | 315 | 32 | €374,000 |
Showing 1 to 27 of 166